Block A
10 sub-blocks · 16.2 acres
| Sub-Block | Variety | Clone | Acres | Spacing | Wineries |
|---|---|---|---|---|---|
| A-1 | SB | Own Root | 0.49 | 10 x 6 | Fathers & Daughters |
| A-2 | CH-95 | CH-95 | 1.67 | 7x6 | Lula Cellars |
| A-3 | CH-96 | CH-96 | 1.05 | 7x6 | Lula Cellars |
| A-4 | CH-131 | CH-131 | 1.87 | 7x6 | Lula CellarsOttavino Wines |
| A-5 | GW-1 | GW-1 | 4.24 | 7x6 | Lula CellarsFathers & DaughtersFulcrum |
| A-6 | PN Pom-4 | Pom-4 | 1.5 | 7x5 | Williams SelyemBlack KiteAuteur |
| A-7 | PN Pom-4 | Pom-4 | 1.75 | 7x5 | Williams SelyemBlack KiteAuteur |
| A-8 | PN-828 | 828 | 1.73 | 7x5 | AuteurBruliamBlack KiteMontagueSVC |
| A-9 | PN-828 | 828 | 1.65 | 7x5 | AuteurBruliamBlack KiteMontagueSVC |
| A-10 | SB-376 | 376 | 0.24 | 7x6 | — |
Partner Wineries
These wineries source fruit from Block A:






